Plan Book: 7th Grade US History
Page numbers refer to textbook Why We Remember by Herman Viola
Supplemental and accommodation activities will include pages from America's
History: Land of Liberty
January, 2001
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 1/1 | New Year's day: No school | |||||
Tuesday 1/2 | Chapter 23: the
Progressive Era pp. 657-667
Muckrakers, Social Reform, Trust-busting |
|||||
Wednesday
1/3 |
Chapter 24: Overseas Expansion:
Vocabulary and World Map
pp. 674-693 |
|||||
Thursday 1/4 | Video (if available)
Imperialism Quiz |
|||||
Friday 1/5 | Chapter 25: World War
1 pp 696-721
Alliances in Europe Map |
January 2001
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 1/8/2001 | Trench warfare; Treaty of Versailles Map
Current Events links to WW1 |
|||||
Tuesday 1/9 | Wilson's 14 pts
Europe after WW1 |
|||||
Wednesday 1/10 | ||||||
Thursday 1/11 | Review WW1 | |||||
Friday 1/12 | Quiz: WW1 |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 2/26/2001 | The Jazz Age (pp. 739-745) |
|||||
Tuesday 2/27 | ||||||
Wednesday 2/28 | ||||||
Thursday 3/1/2001 | Review 1920s | |||||
Friday 3/2 | Test: 1920s |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 3/5 | Boom and Depression (747-754) | |||||
Tuesday 3/6 | Interdisciplinary Activity: Langston Hughes and the Harlem Renaissance | |||||
Wednesday 3/7 | Chapter 27: The Great Depression
and New Deal
Vocabulary pp. 759-778 |
|||||
Thursday 3/8 | Alphabet Soup: The Federal Agencies | |||||
Friday 3/9 | Video: The Democrat and the Dictator |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 3/12/2001 | Chapter 28: pp. 784-787: Causes of World War II | |||||
Tuesday 3/13 | ||||||
Wednesday 3/14 | Map of Europe
During WW2
|
|||||
Thursday 3/15 | ||||||
Friday 3/16 |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 3/19/2001 | Living in Hitler's Germany | |||||
Tuesday 3/20 | ||||||
Wednesday 3/21 | World War II Begins | |||||
Thursday 3/22 | ||||||
Friday 3/23 | Review and Quiz/Test |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 3/26/2001 | Pp. 790-804
The European Theater: Battle of Britain to D-day |
|||||
Tuesday 3/27 | ||||||
Wednesday 3/28 | The Pacific Theater: Pearl Harbor to Hiroshima | |||||
Thursday 3/29 | ||||||
Friday 3/30 | The Home Front |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 4/2/2001 | The Holocaust | |||||
Tuesday 4/3 | ||||||
Wednesday 4/4 | ||||||
Thursday 4/5 | ||||||
Friday 4/6 |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 4/9/2001 | Review WW2 and Holocaust
Test: WW2 and Holocaust |
|||||
Tuesday 4/10 | ||||||
Wednesday 4/11 | ||||||
Thursday 4/12 | ||||||
Friday 4/13 |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 4/16/2001 | President's Day: No School | |||||
Tuesday 4/17 | Chapter 29: The Cold
War Begins
Vocabulary pp. 816-824 |
|||||
Wednesday 4/18 | ||||||
Thursday 4/19 | McCarthyism and The
Red Scare
Communism in the 1950s |
|||||
Friday 4/20 |
Day | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 |
Monday 4/23/2001 | JFK: Presidency and assassination | |||||
Tuesday 4/24 | The Cuban Missile Crisis
|
|||||
Wednesday 4/25 | ||||||
Thursday 4/26 | Intro: The Vietnam
war pp 826-831
Vietnam: Video activity |
|||||
Friday 4/27 |