Assigned |
|
Title of Assignment |
Stamp |
|
|
|
IC:
Notebook Guidelines |
|
|
|
|
R:
Table of Contents |
|
|
|
|
L:
Opening warm-up: SS Classroom |
|
|
|
|
R:
My Clock appointments |
|
|
|
|
L:
People Hunt |
|
|
|
|
R:
ISN Cover Directions |
|
|
|
|
L:
Warm-Up: Where In The World |
|
|
|
|
R:
Ch
1 & 2 Vocab(Flipper) |
|
|
|
|
L/R:
Why
Study History? |
|
|
|
|
L:
Write Your Own Quotation |
|
|
|
|
R: ISN Cover Evaluation |
|
|
|
|
L:
Warm-Up: Understanding Chronology |
|
|
|
|
L:
Warm-Up: Expressing
feelings about 911 Tragedy |
|
|
|
|
R:
Native American Migration |
|
|
|
|
L:
Concept
Web: Native American
Culture Areas |
|
|
|
|
L/R:
Writing
About Exploration |
|
|
|
|
R:
Ch.
3 Vocab |
|
|
|
|
R:
Warm-up
Exploration |
|
|
9/27 |
9/27 |
R:
Graphic Organizer: The Race for Discovery |
|
|
10/1 |
10/1 |
L:
Warm-Up: The Influence of Spain on America |
|
|
10/2 |
10/2 |
R:
Colonization
Notes |
|
|
10/5 | 10/6 | L: Creating a Wanted Poster for the Age of Exploration | ||
|
|
L: Illustrated Dictionary Entry: Colony | ||
10/11 | 10/12 | R: Map of the 13 Original Colonies | ||
10/13 | 10/14 | L: Creating a Colonial Flag | ||
10/14 | 10/16 | R: The Colonial Flag | ||
10/15 | 10/15 | L: Teens Speak Out Video Questions | ||
10/18 | 10/19 | R: What is a Revolution Warm-Up | ||
10/19 | 10/20 | L: Simulated Letter to Parents: Paying for Copies | ||
10/19 | 10/20 | R: Notes: Paying for Photocopies Like Taxation Without Representation | ||
10/20 | 10/20 | L: A Revolutionary Chronology | ||
10/20 | 10/20 | R: Time and History: Timeline of the Revolution | ||
10/22 | 10/22 | L: Writing Preview: "The Last Straw" | ||
11/2 | 11/5 | Reading Notes: The Road to Revolution | ||
11/12 | 11/12 | R: Comparing Early US Governments | ||
11/7 | 11/10 | L/R: Activity Notes 6: The Declaration of Independence Rephrased | ||
|
|
|
|
|
|
|
|
|
|
11/26 |
11/27 |
|
|
|
|
|
R:
Web Page Project Schedule |
|
|
|
|
L:
Political Parties warm-Up |
|
|
|
|
R:
Map: Growth of the US 1800-1853 |
|
|
12/12 | 12/13 | The Monroe Doctrine Map | ||
12/15 | 12/15 | The Jackson Era Warm-Up | ||
12/18 | 12/18 | The Missouri Compromise and Compromise of 1850 Maps | ||
1/2 | 1/3 | Chapter 19: Reconstruction | ||
1/3 | 1/4 | Processing 21: Thought Bubbles: North, South, and Freedmen | ||
1/4 | 1/4 | Students' Rights as Compared to Black Civil Rights During Reconstruction | ||
1/7 | 1/8 | Processing 22: The Road to Full Citizenship Illustration | ||
1/9 | 1/9 | The Indian Wars Warm-Up | ||
1/15 | 1/22 | Little Big Man's Journal | ||
1/25 | 1/25 | Comparing the Assembly Line Simulation Experience with History | ||
2/1 | 2/2 | My Labor Movement Illustration | ||
2/10 | 2/11 | Problems Facing America During the Progressive Era: 1880-1920 | ||
2/25 | 2/26 | Reading Notes 26: Progressive Era Reformers |
3/5 |
3/6 |
Beat
the Expert: Imperialism |
|
3/7 |
3/10 |
Vocabulary:
Imperialism |
|
3/11 |
3/12 |
World
Map |
|
3/12 |
3/13 |
Map:
North America |
|
3/13 |
3/14 |
Map:
Europe/Africa |
|
3/14 |
3/14 |
PowerPoint
Notes: the Debate over Imperialism |
|
3/15 |
3/15 |
Where
in the World Is Uncle Sam? |
|
3/18 |
3/18 |
Thought
Questions: WW1 |